loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 83.53 27.67 0.60
Govt. Securities-GSEC2028 Nov 30, 2024 71.29 23.62 0.66
Govt. Securities-Gsec2029 Nov 30, 2024 31.42 10.41 -45.03
Corporate Debts-Bajaj Finance Nov 30, 2024 21.34 7.07 0.40
Corporate Debts-Mankind Pharma Nov 30, 2024 20.31 6.73 0.68
Corporate Debts-Bharti Telecom Nov 30, 2024 20.30 6.73 0.00
Corporate Debts-ONGC Petro Add. Nov 30, 2024 16.15 5.35 0.57
Govt. Securities-GSEC2031 Nov 30, 2024 15.85 5.25 0.64
Govt. Securities-GSEC2034 Nov 30, 2024 15.24 5.05 0.48
Net CA & Others-Net CA & Others Nov 30, 2024 5.55 1.84 55.68
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.83 0.27 0.30